Investors
Fineqia is listed in the US (OTCPink: FNQQF), Canada (CSE: FNQ) and Germany (Frankfurt: FNQA).
SEDAR® Filings
CNQFNQ
Year
View
Description | Date | Format | |
---|---|---|---|
ON Form 13-502F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Jan 28, 2019 | ![]() | |
AB Form 13-501F1 (Class 1 and 3B Reporting Issuers - Participation Fee) | Jan 28, 2019 | ![]() | |
Audited annual financial statements - English | Jan 28, 2019 | ![]() | |
MD&A - English | Jan 28, 2019 | ![]() | |
52-109FV1 - Certification of annual filings - CFO (E) | Jan 28, 2019 | ![]() | |
52-109FV1 - Certification of annual filings - CEO (E) | Jan 28, 2019 | ![]() | |
News release - English | Jan 21, 2019 | ![]() | |
News release - English | Jan 9, 2019 | ![]() | |
News release - English | Nov 8, 2018 | ![]() | |
News release - English | Oct 4, 2018 | ![]() | |
Interim financial statements/report - English | Aug 29, 2018 | ![]() | |
Cover letter | Aug 29, 2018 | ![]() | |
52-109FV2 - Certification of interim filings - CEO (E) | Aug 29, 2018 | ![]() | |
MD&A - English | Aug 29, 2018 | ![]() | |
52-109FV2 - Certification of interim filings - CEO (E) | Aug 29, 2018 | ![]() | |
52-109FV2 - Certification of interim filings - CFO (E) | Aug 29, 2018 | ![]() | |
Interim financial statements/report - English | Aug 29, 2018 | ![]() | |
MD&A - English | Aug 29, 2018 | ![]() | |
News release - English | Aug 15, 2018 | ![]() | |
News release - English | Aug 14, 2018 | ![]() | |
News release - English | Aug 1, 2018 | ![]() | |
News release - English | Jul 23, 2018 | ![]() | |
News release - English | Jul 20, 2018 | ![]() | |
News release - English | Jul 9, 2018 | ![]() | |
Other | Jun 18, 2018 | ![]() | |
1-25 26-38 |
Access Your Future
By accessing high growth business opportunities that offer higher potential returns for Institutional, High Net Worth, Sophisticated, and Private investors